![]() |
![]() |
| HOME · FORUMS · SHOP · INFO · REVIEWS · PICS · FORSALE · G-MAP · LINKS | ^ Visit our Sponsors |
A sweet-handling enduro that's perfectly suited for technical terrain, the E440 comes outfitted with an 18" rear wheel, larger, 2.6-gallon fuel tank, odometer, hand guards, and spark arrestor. An aluminum skid plate protects the E440's 432cc, fuel-injected powerplant from abuse, and a headlamp and taillight help fend off the darkness after the sun goes down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E440 Specifications | |
| Engine | Four-stroke single |
| Displacement | 432cc |
| Bore x Stroke | 95mm x 61mm |
| Compression Ratio | 12.5:1 |
| Valve Train | DOHC, four-valve |
| Fuel System | EFI, 11,600 RPM Soft Rev Limiter |
| Cooling System | Liquid-cooled |
| Ignition System | Constant-energy inductive coil |
| Starting System | Electric start |
| Compression Release | Automatic |
| Lubrication System | Dry sump |
| Clutch Type | Manual, Hydrualic |
| Transmission | Five-speed cassette |
| Final Drive | 520 O-ring chain |
| Frame Type | Aluminum, twin-spar, perimeter |
| Front Suspension | Ohlins 46mm USD, external compression and rebound damping adjustment, 12.0-inch travel |
| Rear Suspension | Ohlins linkless position-sensitive damping single-shock, external compression and rebound damping adjustment, 12.6-inch travel |
| Front Brake | 240mm disc, Nissin dual-piston caliper |
| Rear Brake | 220mm disc, Nissin single-piston caliper |
| Front Tire | 80/100-21 |
| Rear Tire | 110/100-18 |
| Wheelbase | 58.5 inches |
| Steering Head Angle | 27.5 degrees |
| Ground Clearance | 14.2 inches |
| Seat Height | 38.0 inches |
| Fuel Capacity | 2.6 gallons |
| Dry Weight | 249 pounds |
| Color | Silver Metallic |
Decked out and dialed in for full-throttle, long-distance scrambling across the great wide-open, the C440 comes with 2.6 gallon fuel capacity, spark arrestor, hand guards, and terrain-grabbing 18" rear wheel. Engine and suspension settings are identical to those on the X440, guaranteeing lightening-quick throttle response and an appetite for big hits. To save weight, we've omitted head and tail lamps, but the C440 comes with a lighting coil in case your race plans include Baja or Barstow-to-Vegas. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C440 Specifications | |
| Engine | Four-stroke single |
| Displacement | 432cc |
| Bore x Stroke | 95mm x 61mm |
| Compression Ratio | 12.5:1 |
| Valve Train | DOHC, four-valve |
| Fuel System | EFI, 11,600 RPM Soft Rev Limiter |
| Cooling System | Liquid-cooled |
| Ignition System | Constant-energy inductive coil |
| Starting System | Electric start |
| Compression Release | Automatic |
| Lubrication System | Dry sump |
| Clutch Type | Manual, Hydrualic |
| Transmission | Five-speed cassette |
| Final Drive | 520 O-ring chain |
| Frame Type | Aluminum, twin-spar, perimeter |
| Front Suspension | Ohlins 46mm USD, external compression and rebound damping adjustment, 12.0-inch travel |
| Rear Suspension | Ohlins linkless position-sensitive damping single-shock, external compression and rebound damping adjustment, 12.6-inch travel |
| Front Brake | 240mm disc, Nissin dual-piston caliper |
| Rear Brake | 220mm disc, Nissin single-piston caliper |
| Front Tire | 80/100-21 |
| Rear Tire | 110/100-18 |
| Wheelbase | 58.5 inches |
| Steering Head Angle | 27.5 degrees |
| Ground Clearance | 14.2 inches |
| Seat Height | 38.0 inches |
| Fuel Capacity | 2.6 gallons |
| Dry Weight | 245 pounds |
| Color | Silver Metallic |
Cast a glance at any part of our new X440S motocrosser, and your eye will be drawn to some innovative feature. The hand-welded, twin-spar aluminum perimeter frame. Our American-made, fuel-injected, reversed cylinder head engine. Even the race-saving green electric start button, for hassle-free hot-starting after a crash. And though it's eager to crush the competition, the X440S won't put a major dent in your wallet. Our entry-level 'crosser, the X440S is equal parts high-value and high-performance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cannondale's sweet new MX racer, the X440 is built around our radically revamped 432cc, dual overhead cam engine and our hand-welded, twin-spar aluminum perimeter frame. For 2002, the engine has been improved with - among other features - our new Max-Air Box (with easily-accessible air filter) and high-performance, field-tunable "GP Control" fuel injection. Hit the electric start button, give it some throttle, and hang on. This American-made motocrosser is ready to take on the world! |
| X440 Specifications | |
| Engine | Four-stroke single |
| Displacement | 432cc |
| Bore x Stroke | 95mm x 61mm |
| Compression Ratio | 12.5:1 |
| Valve Train | DOHC, four-valve |
| Fuel System | EFI, 11,600 RPM Soft Rev Limiter |
| Cooling System | Liquid-cooled |
| Ignition System | Constant-energy inductive coil |
| Starting System | Electric start |
| Compression Release | Automatic |
| Lubrication System | Dry sump |
| Clutch Type | Manual, Hydraulic |
| Transmission | Five-speed cassette |
| Final Drive | 520 chain |
| Frame Type | Aluminum, twin-spar, perimeter |
| Front Suspension | Ohlins 46mm USD, external compression and rebound damping adjustment, 12.0-inch travel |
| Rear Suspension | Ohlins linkless position-sensitive damping single-shock, external compression and rebound damping adjustment, 12.6-inch travel |
| Front Brake | 240mm disc, Nissin dual-piston caliper |
| Rear Brake | 220mm disc, Nissin single-piston caliper |
| Front Tire | 80/100-21 |
| Rear Tire | 110/100-19 |
| Wheelbase | 58.5 inches |
| Steering Head Angle | 27.5 degrees |
| Ground Clearance | 14.2 inches |
| Seat Height | 38.0 inches |
| Fuel Capacity | 2.0 gallons |
| Dry Weight | 242 pounds |
| Color | Silver Metallic |
| Copyright 2002-2007 Cannondaler.Com |